![]() | |
| « NUCLEAR TESTS | NUCLEAR TIMELINE | PHOTO LIBRARY | HOME » |
U.S. Nuclear Weapons Stockpile, 2002
Strategic Forces | Non-strategic Forces
STRATEGIC FORCES | |||||
| Warhead/Weapon | First Produced | Yield (kilotons) | User | Number (warheads) | Status |
Bombs | |||||
| B61-7 Strategic | 10/66 | 10 to 350 | AF | 470 | The Mod-7 is the only version in the strategic stockpile. The Mod-7 is a converted Mod-1 with a Cat D PAL and IHE. |
| B61-11 | 11/97 | 10 to 350 | AF | 55 | Mod-11 is an earth penetrator. |
| B83/B83-1 | 6/83 | low to 1,200 | AF | 620 | Strategic bomb replaced B28, B43, B53. |
Submarine-launched ballistic missiles | |||||
| W76/Trident I C4 | 6/78 | 100 | N | 3,200 | Under START I over 1,500 W76 warheads from retired Trident I SSBNs were used to arm Atlantic Fleet Trident II SSBNs. |
| W88/Trident II D5 | 9/88 | 475 | N | 400 | Warheads supplement the W76 warhead to arm Atlantic Fleet Trident II SSBNs. |
Intercontinental ballistic missiles | |||||
| W62/Minuteman III | 3/70 | 170 | AF | 615 | Will be retired around 2009. |
| W78/Minuteman III | 8/79 | 335 | AF | 920 | 300 will be used to arm single warhead MMIIIs by 2012. |
| W87-0/MX | 4/86 | 300 | AF | 550 | Missile will be retired, and 200 W87s used for single warhead MMIII by 2012. |
Air-launched cruise missiles | |||||
| W80-1/ALCM | 12/81 | 5 and 150 | AF | 1,400 | Some 900 ALCMs are in storage with their warheads removed. W80s are used to arm ACMs. |
| W80-1/ACM | ?/90 | 5 and 150 | AF | 400 | Operational in 1991. The original program of 1,461 ACMs has been cut to 460. Uses W80 warheads from ALCMs. |
NON-STRATEGIC FORCES | |||||
| Warhead/Weapon | First Produced | Yield (kilotons) | User | Number (warheads) | Status |
| B61 Tactical Bomb | 3/75 | 0.3 to 170 | AF, NATO | 1,290 | Mods-3,-4,-10. The Mod 10 is a converted W85 Pershing II warhead. All three Mods have Cat F PALs and IHE. Each Mod has four yield options: The B61-3 (0.3, 1.5, 60 and 170 Kt), the B61-4 (0.3, 1.5, 10, and 45 Kt), and the B61-10 (0.3, 5, 10, and 80 Kt). |
| W80-0/SLCM | 12/83 | 5 and 150 | N | 320 | Nuclear SLCMs now stored ashore. Original program of 758 SLCMs for 200 ships and submarines was reduced to 367 SLCMs for 25 Sturgeon-class, 62 Los Angeles-class, and 3 Seawolf-class attack submarines. |
| ACM: advanced cruise missile; AF: Air Force; ALCM: air-launched cruise missile; IHE: Insensitive High Explosive; N: Navy; NATO: non-U.S. delivery systems; PAL: Permissive Action Link. | |||||
| .:: Radiochemistry.org© - 2003 ::. |